Coral Creek Club
Private
$$$$$
13111 Gasparilla Rd
Placida, Florida 33946-2164
(941) 697-9100
$$$$$
13111 Gasparilla Rd
Placida, Florida 33946-2164
(941) 697-9100
.
Course Details/History
Architect Name - Thomas Fazio, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Medal tee | 71 | 75.3 | 140 | 7,038 |
| Back tee | 71 | 72.4 | 132 | 6,610 |
| Member tee | 71 | 69.7 | 128 | 6,101 |
| Middle tee | 71 | 70.3 | 131 | 5,344 |
| Forward tee | 71 | 68.1 | 111 | 4,816 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Medal tee | 388 | 174 | 537 | 446 | 605 | 224 | 372 | 369 | 420 | 3535 |
| Back tee | 356 | 154 | 537 | 406 | 570 | 211 | 358 | 346 | 401 | 3339 |
| Member tee | 323 | 134 | 498 | 376 | 539 | 163 | 336 | 287 | 380 | 3036 |
| Middle tee | 284 | 115 | 423 | 330 | 501 | 128 | 301 | 259 | 293 | 2634 |
| Forward tee | 253 | 111 | 418 | 326 | 437 | 93 | 228 | 255 | 264 | 2385 |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Medal tee | 385 | 442 | 179 | 507 | 456 | 419 | 432 | 212 | 471 | 3503 |
| Back tee | 344 | 417 | 162 | 507 | 408 | 384 | 390 | 202 | 457 | 3271 |
| Member tee | 320 | 392 | 134 | 483 | 391 | 356 | 361 | 192 | 436 | 3065 |
| Middle tee | 298 | 352 | 108 | 417 | 337 | 316 | 322 | 178 | 382 | 2710 |
| Forward tee | 257 | 313 | 104 | 400 | 312 | 312 | 318 | 86 | 329 | 2431 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.
