Perdido Bay Golf Club
Public
$$$
1 Doug Ford Dr
Pensacola, Florida 32507-8707
(850) 492-1223
$$$
1 Doug Ford Dr
Pensacola, Florida 32507-8707
(850) 492-1223
.
Course Details/History
Architect Name - William W. Amick, ASGCA/(R)Bill Bergin
Greens Grass Type - Bahia Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 74.6 | 131 | 7,072 |
| Blue tee | 72 | 71.8 | 127 | 6,556 |
| White tee | 72 | 69.7 | 120 | 6,024 |
| White (L) tee | 72 | 74.9 | 133 | 6,024 |
| Red tee | 72 | 70.5 | 120 | 5,156 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 362 | 554 | 438 | 203 | 416 | 450 | 517 | 163 | 335 | 3438 |
| Blue tee | 343 | 484 | 416 | 173 | 387 | 421 | 490 | 142 | 300 | 3156 |
| White tee | 322 | 460 | 385 | 154 | 360 | 393 | 461 | 110 | 278 | 2923 |
| White (L) tee | 322 | 460 | 385 | 154 | 360 | 393 | 461 | 110 | 278 | 2923 |
| Red tee | 279 | 405 | 341 | 125 | 304 | 340 | 421 | 92 | 215 | 2522 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 445 | 526 | 420 | 218 | 425 | 590 | 381 | 189 | 440 | 3634 |
| Blue tee | 414 | 496 | 394 | 198 | 405 | 549 | 363 | 172 | 409 | 3400 |
| White tee | 385 | 471 | 346 | 172 | 345 | 511 | 340 | 151 | 380 | 3101 |
| White (L) tee | 385 | 471 | 346 | 172 | 345 | 511 | 340 | 151 | 380 | 3101 |
| Red tee | 330 | 414 | 288 | 147 | 310 | 431 | 281 | 112 | 321 | 2634 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
