Marcus Pointe Golf Club
Public
$$$
2500 Oak Pointe Dr
Pensacola, Florida 32505-1821
(800) 362-7287
$$$
2500 Oak Pointe Dr
Pensacola, Florida 32505-1821
(800) 362-7287
.
Course Details/History
Architect Name - Earl Stone
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 72.4 | 127 | 6,736 |
| Blue tee | 72 | 69.8 | 123 | 6,225 |
| White tee | 72 | 67.9 | 118 | 5,859 |
| Red tee | 72 | 69.7 | 121 | 5,185 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 434 | 389 | 154 | 384 | 391 | 157 | 508 | 415 | 533 | 3365 |
| Blue tee | 400 | 366 | 141 | 344 | 357 | 144 | 478 | 372 | 480 | 3082 |
| White tee | 384 | 340 | 128 | 324 | 332 | 131 | 453 | 352 | 460 | 2904 |
| Red tee | 344 | 307 | 99 | 284 | 318 | 88 | 395 | 289 | 407 | 2531 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 356 | 475 | 371 | 177 | 455 | 537 | 377 | 203 | 420 | 3371 |
| Blue tee | 326 | 464 | 347 | 160 | 415 | 510 | 351 | 175 | 395 | 3143 |
| White tee | 310 | 428 | 325 | 140 | 395 | 490 | 335 | 155 | 377 | 2955 |
| Red tee | 277 | 373 | 313 | 109 | 369 | 460 | 304 | 115 | 334 | 2654 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
