Frenchman's Creek Country Club, South
Private
$$$$
13495 Tournament Dr
Palm Beach Gardens, Florida 33410-1204
(561) 622-1620
$$$$
13495 Tournament Dr
Palm Beach Gardens, Florida 33410-1204
(561) 622-1620
.
Course Details/History
Architect Name - Gardener Dickenson/(R) Charles Ankrom
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.2 | 146 | 7,012 |
| Gold tee | 72 | 72.4 | 139 | 6,642 |
| Blue tee | 72 | 71.0 | 136 | 6,345 |
| White tee | 72 | 68.8 | 128 | 5,925 |
| Red tee | 72 | 71.0 | 130 | 5,267 |
| Green tee | 72 | 67.4 | 117 | 4,632 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 552 | 405 | 366 | 595 | 202 | 410 | 418 | 465 | 184 | 3597 |
| Gold tee | 520 | 385 | 355 | 550 | 185 | 390 | 385 | 420 | 165 | 3355 |
| Blue tee | 520 | 360 | 330 | 520 | 175 | 380 | 375 | 385 | 155 | 3200 |
| White tee | 490 | 350 | 305 | 510 | 145 | 355 | 345 | 380 | 140 | 3020 |
| Red tee | 422 | 310 | 267 | 449 | 141 | 319 | 315 | 350 | 105 | 2678 |
| Green tee | 417 | 264 | 229 | 424 | 125 | 271 | 272 | 285 | 71 | 2358 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 406 | 157 | 392 | 211 | 340 | 510 | 408 | 565 | 426 | 3415 |
| Gold tee | 390 | 157 | 360 | 195 | 340 | 510 | 385 | 540 | 410 | 3287 |
| Blue tee | 380 | 135 | 360 | 175 | 320 | 485 | 375 | 530 | 385 | 3145 |
| White tee | 340 | 120 | 330 | 170 | 275 | 450 | 345 | 500 | 375 | 2905 |
| Red tee | 301 | 115 | 288 | 149 | 245 | 412 | 299 | 434 | 346 | 2589 |
| Green tee | 269 | 85 | 254 | 128 | 201 | 386 | 253 | 411 | 287 | 2274 |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.





