SummerGlen Country Club
Public
$$
1450 SW 154th Street Rd
Ocala, Florida 34473-8854
(352) 307-1766
$$
1450 SW 154th Street Rd
Ocala, Florida 34473-8854
(352) 307-1766
.
Course Details/History
Architect Name - Karl Litten/Lorrie Viola
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 71.8 | 124 | 6,673 |
| Blue tee | 72 | 69.5 | 120 | 6,254 |
| White tee | 72 | 66.6 | 109 | 5,516 |
| Red tee | 72 | 68.8 | 115 | 4,933 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 354 | 305 | 210 | 548 | 206 | 412 | 397 | 374 | 570 | 3376 |
| Blue tee | 346 | 282 | 180 | 503 | 198 | 395 | 376 | 334 | 551 | 3165 |
| White tee | 315 | 244 | 138 | 457 | 156 | 350 | 339 | 244 | 521 | 2764 |
| Red tee | 276 | 210 | 113 | 438 | 145 | 297 | 311 | 233 | 475 | 2498 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 408 | 324 | 528 | 179 | 318 | 379 | 427 | 209 | 525 | 3297 |
| Blue tee | 392 | 297 | 497 | 150 | 287 | 340 | 417 | 202 | 507 | 3089 |
| White tee | 358 | 253 | 467 | 129 | 246 | 295 | 360 | 174 | 470 | 2752 |
| Red tee | 313 | 230 | 430 | 111 | 219 | 259 | 303 | 154 | 416 | 2435 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.





