Orangebrook Golf & Country Club, West
Public
$$
400 Entrada Dr
Hollywood, Florida 33021-7040
(954) 967-4653
$$
400 Entrada Dr
Hollywood, Florida 33021-7040
(954) 967-4653
.
Course Details/History
Architect Name - A.J. Ewing
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 71 | 71.5 | 125 | 6,626 |
| Blue tee | 71 | 69.5 | 121 | 6,208 |
| White tee | 71 | 66.9 | 115 | 5,712 |
| Green tee | 71 | 66.9 | 114 | 4,680 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 485 | 398 | 202 | 395 | 419 | 409 | 200 | 515 | 381 | 3404 |
| Blue tee | 469 | 367 | 170 | 356 | 398 | 375 | 169 | 496 | 361 | 3161 |
| White tee | 416 | 353 | 150 | 349 | 369 | 360 | 153 | 464 | 346 | 2960 |
| Green tee | 382 | 270 | 101 | 278 | 301 | 297 | 105 | 417 | 258 | 2409 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 195 | 392 | 534 | 372 | 213 | 386 | 173 | 397 | 560 | 3222 |
| Blue tee | 181 | 382 | 512 | 333 | 181 | 374 | 164 | 385 | 535 | 3047 |
| White tee | 157 | 346 | 471 | 320 | 168 | 351 | 150 | 355 | 434 | 2752 |
| Green tee | 108 | 290 | 417 | 281 | 95 | 271 | 125 | 294 | 390 | 2271 |
| Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 35 |
*Par value varies depending on tee boxes used.





