Lakewood Ranch Golf and Country Club, Cypress Links
Private
$$$$
7650 Legacy Blvd
Bradenton, Florida 34202-2418
(941) 907-4710
$$$$
7650 Legacy Blvd
Bradenton, Florida 34202-2418
(941) 907-4710
.
Course Details/History
Architect Name - Arnold Palmer
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 74.3 | 133 | 7,141 |
| Gold tee | 72 | 72.6 | 131 | 6,791 |
| Blue tee | 72 | 70.3 | 126 | 6,378 |
| White tee | 72 | 69.1 | 122 | 6,077 |
| Green (L) tee | 72 | 71.5 | 123 | 5,567 |
| Red tee | 72 | 69.1 | 120 | 5,135 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 418 | 188 | 408 | 384 | 548 | 200 | 421 | 400 | 590 | 3557 |
| Gold tee | 392 | 179 | 382 | 370 | 522 | 183 | 400 | 390 | 570 | 3388 |
| Blue tee | 370 | 141 | 354 | 342 | 495 | 170 | 365 | 363 | 550 | 3150 |
| White tee | 360 | 136 | 344 | 326 | 475 | 155 | 350 | 348 | 530 | 3024 |
| Green (L) tee | 333 | 135 | 309 | 298 | 443 | 140 | 320 | 320 | 484 | 2782 |
| Red tee | 302 | 125 | 290 | 278 | 420 | 116 | 300 | 290 | 459 | 2580 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 419 | 431 | 520 | 192 | 407 | 383 | 200 | 440 | 592 | 3584 |
| Gold tee | 400 | 411 | 500 | 181 | 390 | 364 | 184 | 401 | 572 | 3403 |
| Blue tee | 360 | 380 | 492 | 171 | 365 | 360 | 175 | 375 | 550 | 3228 |
| White tee | 346 | 368 | 470 | 159 | 350 | 335 | 155 | 360 | 510 | 3053 |
| Green (L) tee | 307 | 324 | 438 | 150 | 318 | 303 | 140 | 310 | 495 | 2785 |
| Red tee | 284 | 287 | 411 | 123 | 292 | 280 | 110 | 300 | 468 | 2555 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
