Pelican's Nest Golf Club, Hurricane
Private
$$$$$
4450 Pelicans Nest Dr
Bonita Springs, Florida 34134-7911
(239) 947-4600
$$$$$
4450 Pelicans Nest Dr
Bonita Springs, Florida 34134-7911
(239) 947-4600
.
Course Details/History
Architect Name - Thomas Fazio, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| 1 Tee tee | 72 | 73.1 | 135 | 6,894 |
| 2 tee tee | 72 | 72.0 | 132 | 6,469 |
| 3 tee tee | 72 | 69.9 | 127 | 6,060 |
| 4 tee tee | 72 | 67.1 | 115 | 5,595 |
| 5 tee tee | 72 | 68.9 | 123 | 5,063 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tee tee | 188 | 406 | 411 | 518 | 424 | 315 | 206 | 493 | 452 | 3413 |
| 2 tee tee | 168 | 382 | 389 | 494 | 401 | 302 | 167 | 485 | 439 | 3227 |
| 3 tee tee | 154 | 346 | 342 | 486 | 381 | 290 | 149 | 452 | 413 | 3013 |
| 4 tee tee | 139 | 329 | 338 | 434 | 361 | 272 | 149 | 405 | 409 | 2836 |
| 5 tee tee | 125 | 292 | 287 | 383 | 317 | 237 | 119 | 372 | 408 | 2540 |
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tee tee | 414 | 170 | 412 | 428 | 561 | 211 | 398 | 370 | 517 | 3481 |
| 2 tee tee | 391 | 143 | 397 | 385 | 529 | 187 | 369 | 356 | 485 | 3242 |
| 3 tee tee | 362 | 129 | 384 | 366 | 484 | 154 | 353 | 340 | 475 | 3047 |
| 4 tee tee | 332 | 120 | 332 | 346 | 444 | 150 | 349 | 270 | 416 | 2759 |
| 5 tee tee | 318 | 106 | 295 | 311 | 434 | 133 | 275 | 250 | 401 | 2523 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
