Pelican's Nest Golf Club, Gator
Private
$$$$$
4450 Pelicans Nest Dr
Bonita Springs, Florida 34134-7911
(239) 947-4600
$$$$$
4450 Pelicans Nest Dr
Bonita Springs, Florida 34134-7911
(239) 947-4600
.
Course Details/History
Architect Name - Thomas Fazio, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 73 | 74.7 | 137 | 7,066 |
| Blue tee | 73 | 72.0 | 132 | 6,649 |
| White tee | 73 | 70.5 | 126 | 6,253 |
| Black tee | 73 | 68.8 | 118 | 5,836 |
| Red tee | 73 | 69.1 | 120 | 5,215 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 375 | 432 | 492 | 183 | 503 | 203 | 384 | 441 | 428 | 3441 |
| Blue tee | 346 | 395 | 480 | 160 | 479 | 174 | 363 | 415 | 399 | 3211 |
| White tee | 321 | 362 | 471 | 151 | 471 | 159 | 348 | 391 | 363 | 3037 |
| Black tee | 306 | 346 | 407 | 147 | 431 | 143 | 295 | 361 | 344 | 2780 |
| Red tee | 272 | 315 | 374 | 119 | 411 | 105 | 285 | 314 | 308 | 2503 |
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 429 | 545 | 179 | 517 | 393 | 381 | 574 | 173 | 434 | 3625 |
| Blue tee | 393 | 511 | 170 | 498 | 372 | 362 | 552 | 164 | 416 | 3438 |
| White tee | 361 | 471 | 130 | 474 | 352 | 340 | 537 | 150 | 401 | 3216 |
| Black tee | 357 | 436 | 126 | 449 | 348 | 336 | 513 | 125 | 366 | 3056 |
| Red tee | 292 | 377 | 97 | 431 | 298 | 314 | 453 | 115 | 335 | 2712 |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 37 |
*Par value varies depending on tee boxes used.
