Raptor Bay Golf Club
Public
$$$$$
23001 Coconut Point Resort Dr
Bonita Spgs, Florida 34134-7247
(239) 390-4610
$$$$$
23001 Coconut Point Resort Dr
Bonita Spgs, Florida 34134-7247
(239) 390-4610
.
Course Details/History
Architect Name - Raymond Floyd
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 71.9 | 129 | 6,702 |
| Blue tee | 71 | 69.9 | 122 | 6,362 |
| Red tee | 71 | 69.2 | 114 | 5,030 |
| White tee | 71 | 67.7 | 114 | 5,906 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 585 | 172 | 425 | 168 | 370 | 170 | 564 | 381 | 443 | 3278 |
| Blue tee | 563 | 162 | 405 | 155 | 361 | 159 | 538 | 362 | 425 | 3130 |
| Red tee | 483 | 110 | 337 | 112 | 304 | 115 | 462 | 245 | 325 | 2493 |
| White tee | 519 | 141 | 380 | 137 | 339 | 141 | 498 | 334 | 399 | 2888 |
| Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 525 | 322 | 395 | 190 | 416 | 149 | 411 | 377 | 639 | 3424 |
| Blue tee | 503 | 312 | 380 | 178 | 384 | 136 | 392 | 365 | 582 | 3232 |
| Red tee | 406 | 242 | 318 | 110 | 301 | 101 | 320 | 290 | 449 | 2537 |
| White tee | 485 | 294 | 364 | 165 | 365 | 123 | 377 | 335 | 510 | 3018 |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.





