Polo Club of Boca Raton, Equestrian
Private
$$$$$
5400 Champion Blvd
Boca Raton, Florida 33496-1607
(561) 995-1150
$$$$$
5400 Champion Blvd
Boca Raton, Florida 33496-1607
(561) 995-1150
.
Course Details/History
Architect Name - Karl Litten/(R)Timothy Freeland, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 72 | 73.6 | 135 | 7,012 |
| Blue tee | 72 | 72.1 | 131 | 6,554 |
| White tee | 72 | 70.7 | 127 | 6,077 |
| Green tee | 72 | 68.3 | 122 | 5,540 |
| Red tee | 72 | 70.0 | 123 | 4,971 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 381 | 562 | 147 | 370 | 377 | 414 | 188 | 421 | 414 | 3274 |
| Blue tee | 355 | 540 | 140 | 342 | 344 | 376 | 165 | 405 | 389 | 3056 |
| White tee | 325 | 519 | 124 | 319 | 316 | 338 | 147 | 393 | 370 | 2851 |
| Green tee | 300 | 498 | 116 | 288 | 283 | 299 | 128 | 331 | 339 | 2582 |
| Red tee | 270 | 431 | 93 | 251 | 249 | 259 | 103 | 308 | 301 | 2265 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 419 | 184 | 437 | 573 | 588 | 213 | 390 | 567 | 367 | 3738 |
| Blue tee | 389 | 166 | 413 | 544 | 548 | 195 | 369 | 530 | 344 | 3498 |
| White tee | 362 | 148 | 387 | 510 | 516 | 166 | 326 | 501 | 310 | 3226 |
| Green tee | 343 | 127 | 348 | 462 | 483 | 143 | 310 | 463 | 279 | 2958 |
| Red tee | 302 | 103 | 335 | 439 | 455 | 94 | 289 | 437 | 252 | 2706 |
| Par | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 37 |
*Par value varies depending on tee boxes used.





