Crestbrook Park Golf Course
Public
$$$
834 Northfield Rd
Watertown, Connecticut 06795-1423
(860) 945-5249
$$$
834 Northfield Rd
Watertown, Connecticut 06795-1423
(860) 945-5249
.
Course Details/History
Architect Name - Geoffrey S. Cornish, ASGCA
Greens Grass Type - Blue Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 71 | 73.6 | 128 | 6,915 |
| Gold tee | 71 | 71.7 | 124 | 6,492 |
| White tee | 71 | 69.9 | 121 | 6,098 |
| Red tee | 71 | 73.8 | 128 | 5,696 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 400 | 442 | 183 | 362 | 374 | 527 | 228 | 330 | 429 | 3275 |
| Gold tee | 376 | 415 | 174 | 344 | 348 | 475 | 210 | 304 | 404 | 3050 |
| White tee | 362 | 395 | 146 | 330 | 337 | 446 | 201 | 294 | 383 | 2894 |
| Red tee | 324 | 365 | 134 | 318 | 292 | 427 | 192 | 286 | 365 | 2703 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 396 | 470 | 435 | 542 | 176 | 408 | 437 | 217 | 559 | 3640 |
| Gold tee | 380 | 448 | 415 | 515 | 156 | 391 | 394 | 202 | 541 | 3442 |
| White tee | 360 | 404 | 401 | 460 | 142 | 376 | 359 | 181 | 521 | 3204 |
| Red tee | 328 | 390 | 387 | 433 | 129 | 359 | 345 | 171 | 451 | 2993 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.
