PGA West Stadium Clubhouse, Nicklaus Tournament
Public
$$$$$
56150 Pga Blvd
La Quinta, California 92253-4600
(760) 564-7170
$$$$$
56150 Pga Blvd
La Quinta, California 92253-4600
(760) 564-7170
.
Course Details/History
Architect Name - Jack Nicklaus, ASGCA
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 75.3 | 143 | 7,204 |
| Blue tee | 72 | 71.9 | 131 | 6,522 |
| White tee | 72 | 69.0 | 124 | 6,061 |
| Gold tee | 72 | 68.1 | 118 | 5,612 |
| Gold (L) tee | 72 | 72.1 | 127 | 5,612 |
| Red tee | 72 | 69.9 | 121 | 5,043 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 412 | 444 | 192 | 549 | 364 | 462 | 527 | 172 | 461 | 3583 |
| Blue tee | 378 | 398 | 163 | 505 | 320 | 420 | 471 | 143 | 431 | 3229 |
| White tee | 349 | 387 | 155 | 482 | 299 | 386 | 450 | 132 | 383 | 3023 |
| Gold tee | 318 | 345 | 133 | 448 | 292 | 368 | 426 | 123 | 345 | 2798 |
| Gold (L) tee | 318 | 345 | 133 | 448 | 292 | 368 | 426 | 123 | 345 | 2798 |
| Red tee | 274 | 321 | 120 | 415 | 226 | 342 | 392 | 96 | 343 | 2529 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 370 | 528 | 188 | 419 | 442 | 572 | 440 | 209 | 453 | 3621 |
| Blue tee | 330 | 490 | 164 | 378 | 381 | 516 | 423 | 180 | 431 | 3293 |
| White tee | 318 | 480 | 155 | 338 | 339 | 472 | 368 | 165 | 403 | 3038 |
| Gold tee | 288 | 446 | 112 | 325 | 340 | 446 | 344 | 130 | 383 | 2814 |
| Gold (L) tee | 288 | 446 | 112 | 325 | 340 | 446 | 344 | 130 | 383 | 2814 |
| Red tee | 239 | 401 | 105 | 293 | 302 | 406 | 307 | 100 | 361 | 2514 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
