Granite Bay Golf Club
Private
$$$$
9600 Golf Club Dr
Granite Bay, California 95746-6721
(916) 791-5379
$$$$
9600 Golf Club Dr
Granite Bay, California 95746-6721
(916) 791-5379
.
Course Details/History
Architect Name - Robert Trent Jones, Jr., ASGCA
Greens Grass Type - Rye Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Tournament tee | 71 | 73.3 | 137 | 6,909 |
| Granite tee | 71 | 71.5 | 134 | 6,520 |
| Club tee | 71 | 70.4 | 131 | 6,100 |
| Pebble tee | 71 | 68.1 | 126 | 5,750 |
| Cobble tee | 71 | 69.7 | 118 | 4,942 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Tournament tee | 354 | 422 | 172 | 538 | 451 | 327 | 169 | 448 | 434 | 3315 |
| Granite tee | 341 | 397 | 162 | 513 | 434 | 302 | 157 | 432 | 409 | 3147 |
| Club tee | 297 | 373 | 152 | 483 | 411 | 277 | 140 | 414 | 390 | 2937 |
| Pebble tee | 297 | 353 | 140 | 483 | 371 | 277 | 122 | 375 | 390 | 2808 |
| Cobble tee | 220 | 316 | 75 | 463 | 334 | 261 | 75 | 375 | 379 | 2498 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Tournament tee | 396 | 202 | 578 | 374 | 212 | 550 | 416 | 397 | 469 | 3594 |
| Granite tee | 367 | 183 | 543 | 356 | 200 | 501 | 400 | 368 | 455 | 3373 |
| Club tee | 351 | 164 | 518 | 338 | 165 | 487 | 381 | 352 | 407 | 3163 |
| Pebble tee | 351 | 144 | 486 | 323 | 152 | 436 | 360 | 300 | 390 | 2942 |
| Cobble tee | 244 | 114 | 452 | 291 | 95 | 353 | 275 | 270 | 350 | 2444 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.





