Copper River Country Club
Private
$$$
11500 N Friant Rd
Fresno, California 93720-0889
(559) 434-5200
$$$
11500 N Friant Rd
Fresno, California 93720-0889
(559) 434-5200
.
Course Details/History
Architect Name - David W. Pfaff
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 73.7 | 130 | 7,043 |
| Blue tee | 72 | 71.7 | 128 | 6,620 |
| White tee | 72 | 70.1 | 125 | 6,262 |
| Gold (L) tee | 72 | 73.9 | 128 | 5,814 |
| Red tee | 102 | 71.4 | 123 | 5,380 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 396 | 208 | 522 | 415 | 442 | 541 | 424 | 171 | 426 | 3545 |
| Blue tee | 385 | 178 | 497 | 400 | 422 | 513 | 387 | 157 | 403 | 3342 |
| White tee | 370 | 156 | 483 | 383 | 408 | 488 | 359 | 142 | 384 | 3173 |
| Gold (L) tee | 327 | 136 | 453 | 331 | 377 | 477 | 339 | 130 | 353 | 2923 |
| Red tee | 320 | 119 | 412 | 324 | 368 | 462 | 302 | 76 | 318 | 2701 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 402 | 511 | 421 | 531 | 189 | 406 | 419 | 168 | 451 | 3498 |
| Blue tee | 387 | 488 | 397 | 515 | 160 | 378 | 405 | 138 | 410 | 3278 |
| White tee | 369 | 461 | 378 | 489 | 142 | 346 | 400 | 119 | 385 | 3089 |
| Gold (L) tee | 361 | 423 | 349 | 457 | 128 | 327 | 375 | 113 | 358 | 2891 |
| Red tee | 336 | 405 | 326 | 432 | 122 | 297 | 330 | 108 | 323 | 2679 |
| Par | 4 | 5 | 4 | 5 | 9 | 4 | 4 | 3 | 4 | 42 |
*Par value varies depending on tee boxes used.





