MountainView Country Club
Public
$$$
38759 S Mountain View Blvd
Tucson, Arizona 85739-1046
(520) 818-1100
$$$
38759 S Mountain View Blvd
Tucson, Arizona 85739-1046
(520) 818-1100
.
Course Details/History
Architect Name - Gary Panks, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 71.3 | 127 | 6,728 |
| Purple tee | 72 | 68.1 | 123 | 6,040 |
| Wine tee | 72 | 68.1 | 114 | 5,030 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 373 | 564 | 358 | 187 | 400 | 504 | 402 | 207 | 376 | 3371 |
| Purple tee | 335 | 475 | 315 | 155 | 365 | 480 | 365 | 170 | 350 | 3010 |
| Wine tee | 260 | 425 | 260 | 115 | 310 | 435 | 290 | 135 | 290 | 2520 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 355 | 428 | 573 | 179 | 440 | 329 | 398 | 161 | 494 | 3357 |
| Purple tee | 325 | 390 | 545 | 155 | 405 | 260 | 355 | 130 | 465 | 3030 |
| Wine tee | 260 | 310 | 495 | 115 | 310 | 220 | 300 | 100 | 400 | 2510 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.





