Granite Falls Golf Club, North
Public
$$$$
15949 W Clearview Blvd
Surprise, Arizona 85374-4571
(623) 546-7575
$$$$
15949 W Clearview Blvd
Surprise, Arizona 85374-4571
(623) 546-7575
.
Course Details/History
Architect Name - Billy Casper/Greg H. Nash, ASGCA
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Champions tee | 72 | 71.4 | 122 | 6,720 |
| Granite tee | 72 | 69.0 | 117 | 6,375 |
| Vintage tee | 72 | 66.4 | 111 | 5,808 |
| Vintage (L) tee | 72 | 66.4 | 111 | 5,808 |
| Forward tee | 72 | 69.7 | 115 | 5,315 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 390 | 365 | 190 | 525 | 360 | 410 | 370 | 165 | 540 | 3315 |
| Granite tee | 365 | 355 | 165 | 508 | 345 | 390 | 362 | 145 | 530 | 3165 |
| Vintage tee | 325 | 325 | 145 | 465 | 315 | 345 | 349 | 130 | 490 | 2889 |
| Vintage (L) tee | 325 | 325 | 145 | 465 | 315 | 345 | 349 | 130 | 490 | 2889 |
| Forward tee | 318 | 278 | 115 | 448 | 265 | 330 | 305 | 110 | 460 | 2629 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions tee | 560 | 400 | 155 | 335 | 430 | 215 | 440 | 365 | 505 | 3405 |
| Granite tee | 540 | 368 | 140 | 330 | 400 | 179 | 405 | 348 | 500 | 3210 |
| Vintage tee | 480 | 338 | 120 | 300 | 370 | 165 | 355 | 326 | 465 | 2919 |
| Vintage (L) tee | 480 | 338 | 120 | 300 | 370 | 165 | 355 | 326 | 465 | 2919 |
| Forward tee | 460 | 325 | 85 | 265 | 345 | 140 | 335 | 293 | 438 | 2686 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.





