Sanctuary Golf Course At WestWorld
Public
$$$$$
10690 E Sheena Dr
Scottsdale, Arizona 85255-1725
(480) 502-8200
$$$$$
10690 E Sheena Dr
Scottsdale, Arizona 85255-1725
(480) 502-8200
.
Course Details/History
Architect Name - Randy Heckenkemper
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 71 | 71.2 | 139 | 6,624 |
| Blue tee | 71 | 69.1 | 125 | 6,050 |
| White tee | 71 | 66.9 | 120 | 5,573 |
| White (L) tee | 71 | 71.5 | 126 | 5,573 |
| Silver tee | 71 | 65.2 | 116 | 5,243 |
| Green tee | 71 | 68.3 | 110 | 4,926 |
| Red tee | 71 | 65.7 | 105 | 4,540 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 418 | 438 | 351 | 497 | 161 | 434 | 338 | 234 | 406 | 3277 |
| Blue tee | 390 | 409 | 327 | 482 | 132 | 373 | 308 | 201 | 372 | 2994 |
| White tee | 377 | 373 | 300 | 452 | 99 | 342 | 282 | 191 | 339 | 2755 |
| White (L) tee | 377 | 373 | 300 | 452 | 99 | 342 | 282 | 191 | 339 | 2755 |
| Silver tee | 377 | 337 | 300 | 428 | 99 | 305 | 282 | 156 | 339 | 2623 |
| Green tee | 335 | 337 | 259 | 428 | 69 | 305 | 257 | 156 | 318 | 2464 |
| Red tee | 335 | 299 | 259 | 363 | 69 | 281 | 257 | 102 | 318 | 2283 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 396 | 329 | 196 | 566 | 402 | 319 | 432 | 191 | 516 | 3347 |
| Blue tee | 360 | 293 | 183 | 533 | 362 | 287 | 398 | 163 | 477 | 3056 |
| White tee | 345 | 267 | 147 | 492 | 324 | 263 | 388 | 153 | 439 | 2818 |
| White (L) tee | 345 | 267 | 147 | 492 | 324 | 263 | 388 | 153 | 439 | 2818 |
| Silver tee | 314 | 267 | 109 | 492 | 292 | 263 | 352 | 153 | 378 | 2620 |
| Green tee | 314 | 243 | 109 | 454 | 292 | 226 | 352 | 94 | 378 | 2462 |
| Red tee | 265 | 243 | 71 | 454 | 250 | 226 | 304 | 94 | 350 | 2257 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.





