The Monument at Troon North, Four Seasons Resort Scottsdale
Public
$$$$$
10600 East Crescent North Drive
Scottsdale, Arizona 85262-5662
(480) 515-5700
$$$$$
10600 East Crescent North Drive
Scottsdale, Arizona 85262-5662
(480) 515-5700
.
Course Details/History
Architect Name - Tom Weiskopf/Jay Morrish (1990)
Regulation Length Holes - 18
Golf.com Editorial
The Four Seasons Resort Scottsdale at Troon North earned Gold status in Golf Magazine's 2012 Premier Resort rankings.
This Club has multiple courses:
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.9 | 147 | 7,070 |
| Gold tee | 72 | 71.6 | 137 | 6,682 |
| Silver tee | 72 | 69.2 | 130 | 6,236 |
| Copper tee | 72 | 68.4 | 126 | 5,874 |
| Jade tee | 72 | 64.9 | 118 | 5,099 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 444 | 172 | 564 | 420 | 464 | 306 | 205 | 408 | 539 | 3522 |
| Gold tee | 411 | 165 | 544 | 370 | 425 | 295 | 190 | 403 | 481 | 3284 |
| Silver tee | 400 | 154 | 502 | 340 | 415 | 285 | 172 | 352 | 465 | 3085 |
| Copper tee | 370 | 150 | 466 | 328 | 389 | 275 | 140 | 328 | 440 | 2886 |
| Jade tee | 300 | 114 | 456 | 256 | 335 | 261 | 105 | 308 | 415 | 2550 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 396 | 512 | 426 | 222 | 584 | 299 | 244 | 495 | 370 | 3548 |
| Gold tee | 384 | 504 | 411 | 206 | 556 | 283 | 234 | 455 | 365 | 3398 |
| Silver tee | 375 | 460 | 338 | 196 | 515 | 275 | 222 | 422 | 348 | 3151 |
| Copper tee | 337 | 451 | 331 | 173 | 500 | 229 | 213 | 419 | 335 | 2988 |
| Jade tee | 280 | 402 | 260 | 144 | 455 | 221 | 164 | 370 | 253 | 2549 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.

