Paradise Valley Country Club
Private
$$$$$
7101 N Tatum Blvd
Paradise Valley, Arizona 85253-3309
(602) 952-7232
$$$$$
7101 N Tatum Blvd
Paradise Valley, Arizona 85253-3309
(602) 952-7232
.
Course Details/History
Architect Name - Lawrence Marion Hughes, ASGCA/(R)Keith R. Foster, ASGCA
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Black tee | 72 | 72.5 | 131 | 6,819 |
| Blue tee | 72 | 70.9 | 128 | 6,368 |
| White tee | 72 | 69.6 | 125 | 6,137 |
| Red tee | 72 | 72.2 | 125 | 5,635 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 368 | 409 | 208 | 529 | 212 | 521 | 365 | 407 | 370 | 3389 |
| Blue tee | 353 | 363 | 174 | 481 | 191 | 490 | 336 | 390 | 352 | 3130 |
| White tee | 335 | 356 | 167 | 467 | 180 | 485 | 328 | 367 | 349 | 3034 |
| Red tee | 323 | 320 | 147 | 430 | 166 | 443 | 308 | 358 | 319 | 2814 |
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Black tee | 395 | 437 | 191 | 477 | 409 | 517 | 176 | 431 | 397 | 3430 |
| Blue tee | 378 | 415 | 170 | 446 | 387 | 501 | 161 | 397 | 383 | 3238 |
| White tee | 358 | 405 | 137 | 434 | 381 | 477 | 157 | 390 | 364 | 3103 |
| Red tee | 347 | 365 | 120 | 404 | 314 | 452 | 144 | 328 | 347 | 2821 |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.





