Eagle Mountain Golf Club
Public
$$$$$
14915 E Eagle Mountain Pkwy
Fountain Hills, Arizona 85268-6322
(480) 816-1234
$$$$$
14915 E Eagle Mountain Pkwy
Fountain Hills, Arizona 85268-6322
(480) 816-1234
.
Course Details/History
Architect Name - Scott Miller
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Gold tee | 71 | 71.2 | 136 | 6,800 |
| Green tee | 71 | 69.0 | 129 | 6,269 |
| White tee | 71 | 66.5 | 121 | 5,825 |
| White (L) tee | 71 | 72.7 | 131 | 5,825 |
| Purple tee | 71 | 68.2 | 118 | 5,065 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 568 | 433 | 210 | 554 | 183 | 384 | 443 | 193 | 456 | 3424 |
| Green tee | 558 | 376 | 196 | 542 | 136 | 364 | 405 | 157 | 445 | 3179 |
| White tee | 462 | 366 | 174 | 530 | 125 | 325 | 394 | 142 | 397 | 2915 |
| White (L) tee | 462 | 366 | 174 | 530 | 125 | 325 | 394 | 142 | 397 | 2915 |
| Purple tee | 418 | 293 | 140 | 431 | 106 | 284 | 348 | 124 | 343 | 2487 |
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold tee | 535 | 461 | 510 | 185 | 384 | 129 | 407 | 345 | 420 | 3376 |
| Green tee | 510 | 435 | 489 | 155 | 353 | 110 | 330 | 306 | 402 | 3090 |
| White tee | 483 | 413 | 462 | 139 | 328 | 100 | 310 | 289 | 386 | 2910 |
| White (L) tee | 483 | 413 | 462 | 139 | 328 | 100 | 310 | 289 | 386 | 2910 |
| Purple tee | 464 | 348 | 419 | 127 | 294 | 74 | 244 | 268 | 340 | 2578 |
| Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
