Tallapoosa Lakes Golf Course, East
Public
$$
1501 Dozier Rd
Montgomery, Alabama 36117-6422
(334) 260-4900
$$
1501 Dozier Rd
Montgomery, Alabama 36117-6422
(334) 260-4900
.
Course Details/History
Architect Name - Cam Hardigree
Greens Grass Type - Bermuda Grass
Regulation Length Holes - 18
| Par | Rating | Slope | Yardage | |
|---|---|---|---|---|
| Blue tee | 72 | 0.0 | 0 | 6,527 |
| White tee | 72 | 0.0 | 0 | 6,240 |
| Gold tee | 72 | 0.0 | 0 | 5,949 |
| Red tee | 72 | 0.0 | 0 | 5,225 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 561 | 387 | 161 | 310 | 180 | 522 | 311 | 419 | 370 | 3221 |
| White tee | 544 | 378 | 149 | 300 | 169 | 496 | 302 | 394 | 350 | 3082 |
| Gold tee | 527 | 368 | 137 | 290 | 157 | 446 | 293 | 368 | 330 | 2916 |
| Red tee | 389 | 358 | 125 | 274 | 132 | 406 | 284 | 323 | 300 | 2591 |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tee | 420 | 158 | 426 | 412 | 314 | 313 | 477 | 185 | 601 | 3306 |
| White tee | 408 | 137 | 413 | 392 | 300 | 295 | 463 | 170 | 580 | 3158 |
| Gold tee | 395 | 133 | 399 | 375 | 284 | 282 | 449 | 156 | 560 | 3033 |
| Red tee | 331 | 127 | 312 | 358 | 265 | 265 | 382 | 130 | 464 | 2634 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.
