Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 81-90 of 100
|
2012 RANK |
COURSE | STATE | DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 81 | Hawktree Golf Club | N.D. | Jim Engh 2000 | $73-$94 | 74 |
| 82 | The Links at Lighthouse Sound | Md. | Arthur Hills 2000 | $55-$179 | 0 |
| 83 | Tullymore Golf Resort | Mich. | Jim Engh 2002 | $75-$160 | 76 |
| 84 | Marquette Golf Club (Greywalls) | Mich. | Mike DeVries 2005 | $75-$130 | 0 |
| 85 | Lake of Isles (North) | Conn. | Rees Jones 2005 | $99-$199 | 83 |
| 86 | Barefoot Resort (Love) | S.C. | Davis Love III 2000 | $100-$185 | 86 |
| 87 | Southern Dunes Golf Club | Ariz. |
Schmidt-Curley 2002 Fred Couples |
$59-$119 | 87 |
| 88 | Branson Creek Golf Club | Mo. | Tom Fazio 2000 | $48-$99 | 82 |
| 89 | Sunday River Golf Club | Maine | Robert Trent Jones II | $65-$120 | 88 |
| 90 | Circling Raven Golf Club | Idaho | Gene Bates 2003 | $65-$95 | 92 |