Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 61-70 of 100
|
2012 RANK |
COURSE | STATE | DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 61 | Shenendoah at Turning Stone Resort | N.Y. | Rick Smith 2000 | $95-$150 | 59 |
| 62 | Reynolds Plantation (Oconee) | Ga. | Rees Jones 2001 | $149-$245 | 57 |
| 63 | Linville Golf Club | N.C. | Donald Ross 1924 | $120 | 61 |
| 64 | CordeValle | Calif. | Robert Trent Jones Jr. 1999 | $95-$395 | 64 |
| 65 | Wolf Creek Golf Club | Nev. | Dennis Ryder 2000 | $125-$195 | 60 |
| 66 | Wynn Las Vegas | Nev. | Tom Fazio 2005 | $350-$500 | 66 |
| 67 | Barton Creek Resort (Fazio Canyons) | Texas | Tom Fazio 2000 | $150-$235 | 71 |
| 68 | Karsten Creek Golf Club | Okla. | Tom Fazio 1994 | $300 | 69 |
| 69 | The Greenbrier (Greenbrier) | W. Va. |
Seth Raynor 1924 Jack Nicklaus 1977 |
$150-$285 | 58 |
| 70 | The Broadmoor (East) | Colo. |
Donald Ross 1918 Robert Trent Jones Sr. 1965 |
$155-$245 | 75 |