Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 41-50 of 100
| 2012 RANK | COURSE |
STATE |
DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 72 | The Glen Club | Ill. | Tom Fazio 2001 | $100-$203 | 72 |
| 71 | French Lick Resort (Pete Dye) | Ind. | Pete Dye 2009 | $350-$380 | 80 |
| 57 | The Harvester Golf Club | Iowa | Keith Foster 2000 | $79-$139 | 53 |
| 89 | Sunday River Golf Club | Maine | Robert Trent Jones II | $65-$120 | 88 |
| 39 | Taconic Golf Club | Mass. | Wayne Stiles 1928 | $145 | 41 |
| 41 | Bulle Rock | Md. | Pete Dye 1998 | $79-$130 | 36 |
| 82 | The Links at Lighthouse Sound | Md. | Arthur Hills 2000 | $55-$179 | 0 |
| 28 | Arcadia Bluffs Golf Club | Mich. |
Rick Smith 1999 Warren Henderson |
$75-$180 | 30 |
| 49 | Bay Harbor Golf Club (Links/Quarry) | Mich. | Arthur Hills 1996 | $99-$159 | 38 |
| 33 | Forest Dunes Golf Club | Mich. | Tom Weiskopf 2002 | $59-$149 | 45 |




