Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 41-50 of 100
| 2012 RANK | COURSE | STATE |
DESIGNER |
PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 94 | The Golf Club at Redlands Mesa | Colo. | Jim Engh 2001 | $43-$105 | 94 |
| 83 | Tullymore Golf Resort | Mich. | Jim Engh 2002 | $75-$160 | 76 |
| 79 | Lakota Canyon Ranch & Golf Club | Colo. | Jim Engh 2004 | $89 | 73 |
| 57 | The Harvester Golf Club | Iowa | Keith Foster 2000 | $79-$139 | 53 |
| 31 | Paa-Ko Ridge Golf Club | N.M. | Ken Dye 2000 | $59-$114 | 29 |
| 76 | Innisbrook Resort (Copperhead) | Fla. |
Lawrence Packard 1972 Roger Packard |
$140-$245 | 79 |
| 29 | Erin Hills Golf Course | Wis. |
Michael Hurdzan 2006 Dana Fry, Ron Whitten |
$200 | 35 |
| 84 | Marquette Golf Club (Greywalls) | Mich. | Mike DeVries 2005 | $75-$130 | 0 |
| 27 | Caledonia Golf and Fish Club | S.C. | Mike Strantz 1994 | $110-$200 | 28 |
| 95 | Tobacco Road Golf Club | N.C. | Mike Strantz 1998 | $49-$134 | 97 |




