Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 11-20 of 100
| 2012 RANK | COURSE |
STATE |
DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 5 | Kiawah Island (Ocean) | S.C. | Pete Dye 1991 | $217-$343 | 4 |
| 12 | Harbour Town Golf Links | S.C. | Pete Dye 1969 | $139-$259 | 14 |
| 86 | Barefoot Resort (Love) | S.C. | Davis Love III 2000 | $100-$185 | 86 |
| 27 | Caledonia Golf and Fish Club | S.C. | Mike Strantz 1994 | $110-$200 | 28 |
| 47 | Dunes Golf & Beach Club | S.C. | Robert Trent Jones Sr. 1948 | $110-$200 | 48 |
| 51 | May River Golf Club at Palmetto Bluff | S.C. | Jack Nicklaus 2004 | $175-$260 | 62 |
| 1 | Pacific Dunes | Ore. | Tom Doak 2001 | $75-$275 | 1 |
| 8 | Bandon Dunes | Ore. | David McLay Kidd 1999 | $75-$275 | 5 |
| 9 | Old Macdonald | Ore. |
Tom Doak 2010 Jim Urbina |
$75-$275 | 10 |
| 15 | Bandon Trails | Ore. |
Bill Coore 2005 Ben Crenshaw |
$75-$275 | 15 |