Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 11-20 of 100
| 2012 RANK | COURSE |
STATE |
DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 25 | Torrey Pines Golf Course (South) | Calif. |
William F. Bell 1957 Rees Jones 2001 |
$110-$282 | 20 |
| 64 | CordeValle | Calif. | Robert Trent Jones Jr. 1999 | $95-$395 | 64 |
| 77 | La Quinta Resort (Mountain) | Calif. | Pete Dye 1980 | $69-$195 | 70 |
| 53 | PGA West (TPC Stadium) | Calif. | Pete Dye 1986 | $69-$225 | 46 |
| 91 | Rustic Canyon Golf Course | Calif. |
Gil Hanse 2001 Jim Wagner, Geoff Shackelford |
$34-$79 | 93 |
| 42 | The Links at Spanish Bay | Calif. | Robert Trent Jones Jr. 1987 | $260-$295 | 42 |
| 30 | Trump National Golf Club Los Angeles | Calif. | Donald. J. Trump 2005 | $160-$275 | 31 |
| 79 | Lakota Canyon Ranch & Golf Club | Colo. | Jim Engh 2004 | $89 | 73 |
| 34 | Red Sky Ranch Golf Club (Norman) | Colo. | Greg Norman 2003 | $205-$260 | 26 |
| 70 | The Broadmoor (East) | Colo. |
Donald Ross 1918 Robert Trent Jones Sr. 1965 |
$155-$245 | 75 |