Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 11-20 of 100
| 2012 RANK | COURSE | STATE | DESIGNER | PRICE |
2010 RANK |
|---|---|---|---|---|---|
| 6 | Bethpage (Black) | N.Y. | A.W. Tillinghast 1936 | $78-$150 | 6 |
| 3 | Pinehurst (No. 2) | N.C. | Donald Ross 1907 | $360-$420 | 7 |
| 10 | Spyglass Hill Golf Course | Calif. | Robert Trent Jones Sr. 1966 | $360-$395 | 8 |
| 7 | TPC Sawgrass (Players Stadium) | Fla. | Pete Dye 1980 | $245-$385 | 9 |
| 9 | Old Macdonald | Ore. |
Tom Doak 2010 Jim Urbina |
$75-$275 | 10 |
| 13 | Pasatiempo | Calif. | Alister MacKenzie 1929 | $220-$250 | 11 |
| 11 | Blackwolf Run (River) | Wis. | Pete Dye 1988 | $250-$280 | 12 |
| 14 | Chambers Bay | Wash. | Robert Trent Jones II 2007 | $99-$205 | 13 |
| 12 | Harbour Town Golf Links | S.C. | Pete Dye 1969 | $139-$259 | 14 |
| 15 | Bandon Trails | Ore. |
Bill Coore 2005 Ben Crenshaw |
$75-$275 | 15 |




