Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 61-70 of 100
| 2012 RANK | COURSE | STATE | DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 50 | Pine Needles Lodge & Golf Club | N.C. | Donald Ross 1927 | $105-$235 | 52 |
| 97 | Pinehurst Resort (No. 8) | N.C. | Tom Fazio 1996 | $150-$230 | 100 |
| 16 | The Prince Course at Princeville | Hawaii | Robert Trent Jones Jr. 1991 | $150-$240 | 22 |
| 38 | Pronghorn Golf Club & Resort (Nicklaus) | Ore. | Jack Nicklaus 2004 | $92-$199 | 0 |
| 56 | Pumpkin Ridge Golf Club (Ghost Creek) | Ore. |
Bob Cupp 1992 John Fought |
$90-$150 | 47 |
| 34 | Red Sky Ranch Golf Club (Norman) | Colo. | Greg Norman 2003 | $205-$260 | 26 |
| 43 | Reynolds Plantation (Great Waters) | Ga. | Jack Nicklaus 1992 | $159-$245 | 37 |
| 62 | Reynolds Plantation (Oconee) | Ga. | Rees Jones 2001 | $149-$245 | 57 |
| 91 | Rustic Canyon Golf Course | Calif. |
Gil Hanse 2001 Jim Wagner, Geoff Shackelford |
$34-$79 | 93 |
| 23 | Sea Island (Seaside) | Ga. |
Colt-Alison 1928 Tom Fazio 1999 |
$225-$295 | 25 |