Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 31-40 of 100
| 2012 RANK | COURSE |
STATE |
DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 73 | Wild Horse Golf Club | Neb. |
Dan Proctor 1999 Dave Axland |
$37-$57 | 67 |
| 6 | Bethpage (Black) | N.Y. | A.W. Tillinghast 1936 | $78-$150 | 6 |
| 60 | Atunyote at Turning Stone Resort | N.Y. | Tom Fazio 2004 | $200-$225 | 64 |
| 61 | Shenendoah at Turning Stone Resort | N.Y. | Rick Smith 2000 | $95-$150 | 59 |
| 44 | Black Mesa Golf Club | N.M. | Baxter Spann 2003 | $62-$87 | 40 |
| 31 | Paa-Ko Ridge Golf Club | N.M. | Ken Dye 2000 | $59-$114 | 29 |
| 80 | Atlantic City Country Club | N.J. |
Reid-Park Jr. 1897 Tom Doak 1999 |
$65-$225 | 91 |
| 81 | Hawktree Golf Club | N.D. | Jim Engh 2000 | $73-$94 | 74 |
| 3 | Pinehurst (No. 2) | N.C. | Donald Ross 1907 | $360-$420 | 7 |
| 63 | Linville Golf Club | N.C. | Donald Ross 1924 | $120 | 61 |




