Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 91-100 of 100
| 2012 RANK | COURSE |
STATE |
DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 67 | Barton Creek Resort (Fazio Canyons) | Texas | Tom Fazio 2000 | $150-$235 | 71 |
| 24 | The Homestead (Cascades) | Va. | William Flynn 1923 | $195-$225 | 24 |
| 59 | Golden Horseshoe Golf Club (Gold) | Va. | Robert Trent Jones Sr. 1963 | $69-$169 | 63 |
| 36 | The Highland Golf Course at Primland Resort | Va. | Donald Steel 2006 | $125-$200 | 49 |
| 69 | The Greenbrier (Greenbrier) | W. Va. |
Seth Raynor 1924 Jack Nicklaus 1977 |
$150-$285 | 58 |
| 14 | Chambers Bay | Wash. | Robert Trent Jones II 2007 | $99-$205 | 13 |
| 4 | Whistling Straits (Straits) | Wis. | Pete Dye 1997 | $360-$420 | 3 |
| 11 | Blackwolf Run (River) | Wis. | Pete Dye 1988 | $250-$280 | 12 |
| 29 | Erin Hills Golf Course | Wis. |
Michael Hurdzan 2006 Dana Fry, Ron Whitten |
$200 | 35 |
| 74 | Whistling Straits Golf Club (Irish) | Wis. | Pete Dye 2000 | $185-$215 | 68 |