Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 71-80 of 100
| 2012 RANK | COURSE |
STATE |
DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 73 | Wild Horse Golf Club | Neb. |
Dan Proctor 1999 Dave Axland |
$37-$57 | 67 |
| 17 | Shadow Creek | Nev. | Tom Fazio 1990 | $500 | 17 |
| 58 | Cascata | Nev. | Rees Jones 2000 | $250-$425 | 55 |
| 65 | Wolf Creek Golf Club | Nev. | Dennis Ryder 2000 | $125-$195 | 60 |
| 66 | Wynn Las Vegas | Nev. | Tom Fazio 2005 | $350-$500 | 66 |
| 55 | Longaberger | Ohio | Arthur Hills 1999 | $59-$149 | 56 |
| 68 | Karsten Creek Golf Club | Okla. | Tom Fazio 1994 | $300 | 69 |
| 1 | Pacific Dunes | Ore. | Tom Doak 2001 | $75-$275 | 1 |
| 8 | Bandon Dunes | Ore. | David McLay Kidd 1999 | $75-$275 | 5 |
| 9 | Old Macdonald | Ore. |
Tom Doak 2010 Jim Urbina |
$75-$275 | 10 |