Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 11-20 of 100
| 2012 RANK |
COURSE |
STATE | DESIGNER | PRICE | 2010 RANK |
|---|---|---|---|---|---|
| 44 | Black Mesa Golf Club | N.M. | Baxter Spann 2003 | $62-$87 | 40 |
| 11 | Blackwolf Run (River) | Wis. | Pete Dye 1988 | $250-$280 | 12 |
| 88 | Branson Creek Golf Club | Mo. | Tom Fazio 2000 | $48-$99 | 82 |
| 41 | Bulle Rock | Md. | Pete Dye 1998 | $79-$130 | 36 |
| 27 | Caledonia Golf and Fish Club | S.C. | Mike Strantz 1994 | $110-$200 | 28 |
| 58 | Cascata | Nev. | Rees Jones 2000 | $250-$425 | 55 |
| 14 | Chambers Bay | Wash. | Robert Trent Jones II 2007 | $99-$205 | 13 |
| 90 | Circling Raven Golf Club | Idaho | Gene Bates 2003 | $65-$95 | 92 |
| 92 | Coeur d'Alene Resort | Idaho | Scott Miller 1991 | $150-$220 | 81 |
| 21 | Cog Hill Golf Club (No. 4) | Ill. |
Dick Wilson 1964 Rees Jones 2008 |
$155 | 16 |