Best public golf courses in U.S.: Golf Magazine's Top 100 You Can Play
Golf Magazine's Top 100 Courses You Can Play
Golf Magazine's guide to the finest public-access golf courses in America. Click the column headers to sort by Course, State, Designer, Price or 2010 Rank.
--Go to Special Section
Showing 71-80 of 100
| 2012 RANK | COURSE | STATE | DESIGNER | PRICE |
2010 RANK |
|---|---|---|---|---|---|
| 66 | Wynn Las Vegas | Nev. | Tom Fazio 2005 | $350-$500 | 66 |
| 73 | Wild Horse Golf Club | Neb. |
Dan Proctor 1999 Dave Axland |
$37-$57 | 67 |
| 74 | Whistling Straits Golf Club (Irish) | Wis. | Pete Dye 2000 | $185-$215 | 68 |
| 68 | Karsten Creek Golf Club | Okla. | Tom Fazio 1994 | $300 | 69 |
| 77 | La Quinta Resort (Mountain) | Calif. | Pete Dye 1980 | $69-$195 | 70 |
| 67 | Barton Creek Resort (Fazio Canyons) | Texas | Tom Fazio 2000 | $150-$235 | 71 |
| 72 | The Glen Club | Ill. | Tom Fazio 2001 | $100-$203 | 72 |
| 79 | Lakota Canyon Ranch & Golf Club | Colo. | Jim Engh 2004 | $89 | 73 |
| 81 | Hawktree Golf Club | N.D. | Jim Engh 2000 | $73-$94 | 74 |
| 70 | The Broadmoor (East) | Colo. |
Donald Ross 1918 Robert Trent Jones Sr. 1965 |
$155-$245 | 75 |