GOLF Magazine's Top 100 Courses You Can Play

Golf Magazine's guide to the finest public-access golf courses in America. .
Showing 1-10 of 100
|
2010 RANK |
COURSE | STATE | DESIGNER | 2008 RANK |
|---|---|---|---|---|
| 1 | Pacific Dunes | Ore. | Tom Doak, 2001 | 1 |
| 2 | Pebble Beach | Calif. | Jack Neville, 1919 | 2 |
| 3 | Whistling Straits (Straits) | Wis. | Pete Dye, 1998 | 3 |
| 4 | Kiawah Island (Ocean) | S.C. | Pete Dye, 1991 | 4 |
| 5 | Bandon Dunes | Ore. | David McLay Kidd, 1999 | 6 |
| 6 | Bethpage (Black) | N.Y. | A.W. Tillinghast, 1935 | 7 |
| 7 | Pinehurst (No. 2) | N.C. | Donald Ross, 1907 | 5 |
| 8 | Spyglass Hill | Calif. | Robert Trent Jones, 1966 | 9 |
| 9 | TPC Sawgrass (Players Stadium) | Fla. | Pete Dye, 1981 | 10 |
| 10 | Old MacDonald | Ore. | Tom Doak, 2010 | 0 |

Top Stories
Dufner closes out Byron Nelson with birdie on 18
Pressel's penalty at Sybase puts focus on slow play
Sound Off: Your thoughts on Pressel controversy