GOLF Magazine's Top 100 Courses in the World

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 51-60 of 100
| 2011 RANK | COURSE | COUNTRY | DESIGNER | WORLD AVG RANK |
2009 RANK |
|---|---|---|---|---|---|
| 45 | Kiawah Island (Ocean) | US | Pete Dye, 1991 | 52.35 | 47 |
| 48 | Royal Troon (Old) | Scotland | Willie Fernie, 1887 | 51.55 | 48 |
| 53 | Baltusrol (Lower) | US | A.W. Tillinghast, 1922 | 51.19 | 49 |
| 51 | TPC Sawgrass (Players Stadium) | US | Pete Dye, 1981 | 51.49 | 50 |
| 50 | Garden City Golf Club | US | Devereux Emmet, 1899 | 51.5 | 51 |
| 39 | Los Angeles (North) | US | George Thomas, 1921 | 54.88 | 52 |
| 57 | Royal Lytham & St. Annes | England | George Lowe Jr., 1897 | 50.16 | 53 |
| 55 | Morfontaine | France | Tom Simpson, 1927 | 50.93 | 54 |
| 49 | Nine Bridges | South Korea |
David Dale Ron Fream, 2001 |
51.51 | 55 |
| 59 | Woodhall Spa | England |
H.S. Colt Harry Vardon, 1905 |
50 | 56 |