GOLF Magazine's Top 100 Courses in the World

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 71-80 of 100
| 2011 RANK |
COURSE |
COUNTRY | DESIGNER | WORLD AVG RANK | 2009 RANK |
|---|---|---|---|---|---|
| 57 | Royal Lytham & St. Annes | England | George Lowe Jr., 1897 | 50.16 | 53 |
| 13 | Royal Melbourne (West) | Australia | Alister MacKenzie, 1926 | 69.92 | 14 |
| 94 | Royal Porthcawl | Wales | H.S. Colt, 1913 | 39.76 | 100 |
| 14 | Royal Portrush (Dunluce) | N. Ireland | H.S. Colt, 1929 | 69.4 | 13 |
| 32 | Royal St. George's | England | Laidlaw Purves, 1887 | 57.41 | 34 |
| 48 | Royal Troon (Old) | Scotland | Willie Fernie, 1887 | 51.55 | 48 |
| 26 | San Francisco | US | A. W. Tillinghast, 1918 | 61.42 | 26 |
| 11 | Sand Hills | US |
Ben Crenshaw Bill Coore, 1994 |
75.14 | 11 |
| 23 | Seminole | US | Donald Ross, 1929 | 62.91 | 21 |
| 6 | Shinnecock Hills | US | William Flynn, 1931 | 82.63 | 6 |