GOLF Magazine's Top 100 Courses in the World

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 1- of
| 2013 RANK | COURSE | COUNTRY | DESIGNER |
WORLD AVG RANK |
2011 RANK |
|---|---|---|---|---|---|
| 100 | Durban Country Club | South Africa |
George Waterman Laurie Waters, 1922 |
38.25 | 99 |
| 99 | Royal Adelaide | Australia | Alister MacKenzie, 1926 | 38.29 | 85 |
| 98 | Valderrama | Spain | Robert Trent Jones, 1975 | 38.33 | 88 |
| 97 | Cabo del Sol (Ocean) | Mexico | Jack Nicklaus, 1994 | 38.44 | 100 |
| 96 | Rye | England |
Tom Simpson/Guy Campbell H.S. Colt, 1895 |
38.47 | New |
| 95 | Royal Porthcawl | Wales | H.S. Colt, 1913 | 38.69 | 94 |
| 94 | Royal Melbourne (East) | Australia | Alex Russell, 1932 | 38.71 | New |
| 93 | Tokyo | Japan | Komei Ohtani, 1940 | 38.82 | 96 |
| 92 | Swinley Forest | England | H.S. Colt, 1910 | 39.84 | 92 |
| 91 | Machrihanish | Scotland |
Old Tom Morris Charles Hunter, 1876 |
40.58 | 93 |