GOLF Magazine's Top 100 Courses in the World

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 11-20 of 100
| 2011 RANK | COURSE | COUNTRY | DESIGNER |
WORLD AVG RANK |
2009 RANK |
|---|---|---|---|---|---|
| 90 | St. George's | Canada | Stanley Thompson, 1929 | 40.45 | 89 |
| 89 | North Berwick (West) | Scotland | David Strath, 1878 | 40.6 | 93 |
| 88 | Valderrama | Spain | Robert Trent Jones, 1975 | 40.61 | 76 |
| 87 | Chambers Bay | US | Robert Trent Jones II, 2007 | 40.63 | 77 |
| 86 | Walton Heath (Old) | England | Herbert Fowler, 1904 | 40.94 | 82 |
| 85 | Royal Adelaide | Australia | Alister MacKenzie, 1926 | 41.22 | 72 |
| 84 | Nanea | US | David McLay Kidd, 2003 | 41.29 | 75 |
| 83 | Cruden Bay | Scotland |
Tom Simpson Herbert Fowler, 1926 |
41.88 | 81 |
| 82 | Barnbougle Lost Farm | Australia |
Ben Crenshaw Bill Coore, 2010 |
41.91 | 0 |
| 81 | Somerset Hills | US | A.W. Tillinghast, 1918 | 41.98 | 79 |