GOLF Magazine's Top 100 Courses in the World

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 61-70 of 100
| 2011 RANK | COURSE | COUNTRY | DESIGNER | WORLD AVG RANK |
2009 RANK |
|---|---|---|---|---|---|
| 61 | Oak Hill (East) | US | Donald Ross, 1923 | 48.79 | 57 |
| 60 | Bandon Dunes | US | David McLay Kidd, 1999 | 49.07 | 58 |
| 62 | The Golf Club | US | Pete Dye, 1967 | 47.74 | 59 |
| 63 | Southern Hills | US | Perry Maxwell, 1936 | 47.63 | 60 |
| 54 | Kingsbarns | Scotland | Kyle Phillips, 1999 | 51.05 | 61 |
| 65 | Medinah (No. 3) | US | Tom Bendelow, 1928 | 46.01 | 62 |
| 66 | Ganton | England | Harry Vardon, 1905 | 45.77 | 63 |
| 73 | Loch Lomond | Scotland |
Jay Morrish Tom Weiskopf, 1994 |
42.97 | 64 |
| 72 | Maidstone | US |
Willie Park, Jr. John Park, 1891 |
43.11 | 65 |
| 69 | Camargo | US | Seth Raynor, 1921 | 44.1 | 66 |