GOLF Magazine's Top 100 Courses in the U.S.

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 91-100 of 100
| 2011 RANK | COURSE |
STATE |
DESIGNER | AVG. SCORE | 2009 RANK |
|---|---|---|---|---|---|
| 94 | Long Cove | S.C. | Pete Dye, 1981 | 28.5 | 97 |
| 85 | Sutton Bay | S.D. | Graham Marsh, 2003 | 29.05 | 85 |
| 57 | The Honors Course | Tenn. | Pete Dye, 1983 | 35.23 | 60 |
| 80 | Whispering Pines | Texas | Chet Williams, 2000 | 30 | 90 |
| 81 | Colonial | Texas | John Bredemus, 1935 | 29.74 | 77 |
| 91 | Kinloch | Va. |
Vinny Giles Lester George, 2001 |
28.8 | 84 |
| 93 | Pete Dye Golf Club | W.V. | Pete Dye, 1994 | 28.67 | 81 |
| 49 | Chambers Bay | Wash. | Robert Trent Jones II, 2007 | 40.63 | 46 |
| 26 | Whistling Straits (Straits) | Wis. | Pete Dye, 1998 | 52.5 | 24 |
| 96 | Milwaukee | Wis. |
C. H. Alison H. S. Colt, 1929 |
28.46 | 96 |