GOLF Magazine's Top 100 Courses in the U.S.

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 81-90 of 100
|
2011 RANK |
COURSE | STATE | DESIGNER | AVG. SCORE | 2009 RANK |
|---|---|---|---|---|---|
| 81 | Colonial | Texas | John Bredemus, 1935 | 29.74 | 77 |
| 82 | Caves Valley | Md. | Tom Fazio, 1991 | 29.25 | |
| 83 | Myopia Hunt Club | Mass. | Herbert Leeds, 1896 | 29.23 | 78 |
| 84 | Ridgewood (West/East) | N.J. | A. W. Tillinghast, 1929 | 29.19 | 83 |
| 85 | Sutton Bay | S.D. | Graham Marsh, 2003 | 29.05 | 85 |
| 86 | Olympia Fields (North) | Ill. | Willie Park Jr., 1922 | 29 | 86 |
| 87 | Bellerive | Mo. |
Rees Jones Robert Trent Jones, 1959 |
28.97 | 79 |
| 88 | Piping Rock | N.Y. |
Seth Raynor C.B. Macdonald, 1913 |
28.96 | 80 |
| 89 | Cog Hill (No. 4) | Ill. |
Rees Jones Dick Wilson, 1964 |
28.92 | 87 |
| 90 | World Woods (Pine Barrens) | Fla. | Tom Fazio, 1993 | 28.81 | 74 |




