GOLF Magazine's Top 100 Courses in the U.S.

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 61-70 of 100
| 2011 RANK | COURSE |
STATE |
DESIGNER | AVG. SCORE | 2009 RANK |
|---|---|---|---|---|---|
| 13 | Winged Foot (West) | N.Y. | A. W. Tillinghast, 1923 | 63.67 | 14 |
| 18 | Fishers Island Club | N.Y. | Seth Raynor, 1926 | 60.18 | 20 |
| 21 | Bethpage (Black) | N.Y. | A.W. Tillinghast, 1935 | 55.99 | 22 |
| 23 | Friar's Head | N.Y. |
Ben Crenshaw Bill Coore, 2003 |
55.29 | 21 |
| 28 | Garden City Golf Club | N.Y. | Devereux Emmet, 1899 | 51.5 | 30 |
| 33 | Oak Hill (East) | N.Y. | Donald Ross, 1923 | 48.79 | 32 |
| 40 | Quaker Ridge | N.Y. | A.W. Tillinghast, 1926 | 43.77 | 42 |
| 42 | Maidstone | N.Y. |
Willie Park, Jr. John Park, 1891 |
43.11 | 37 |
| 44 | Winged Foot (East) | N.Y. | A.W. Tillinghast, 1923 | 42.84 | 39 |
| 63 | Sebonack | N.Y. |
Tom Doak Jack Nicklaus, 2006 |
34.2 | 53 |