GOLF Magazine's Top 100 Courses in the U.S.

One hundred voters from 17 countries evaluated a ballot of 464 candidates to determine our Top 100 Courses in the U.S. and the Top 100 Courses in the World.
Showing 31-40 of 100
|
2011 RANK |
COURSE | STATE | DESIGNER | AVG. SCORE | 2009 RANK |
|---|---|---|---|---|---|
| 31 | Baltusrol (Lower) | N.J. | A.W. Tillinghast, 1922 | 51.19 | 28 |
| 32 | Bandon Dunes | Ore. | David McLay Kidd, 1999 | 49.07 | 33 |
| 33 | Oak Hill (East) | N.Y. | Donald Ross, 1923 | 48.79 | 32 |
| 34 | The Golf Club | Ohio | Pete Dye, 1967 | 47.74 | 34 |
| 35 | Southern Hills | Okla. | Perry Maxwell, 1936 | 47.63 | 35 |
| 36 | Shoreacres | Ill. | Seth Raynor, 1921 | 46.18 | 43 |
| 37 | Medinah (No. 3) | Ill. | Tom Bendelow, 1928 | 46.01 | 36 |
| 38 | Old Sandwich | Mass. |
Ben Crenshaw Bill Coore, 2004 |
44.65 | 41 |
| 39 | Camargo | Ohio | Seth Raynor, 1921 | 44.1 | 38 |
| 40 | Quaker Ridge | N.Y. | A.W. Tillinghast, 1926 | 43.77 | 42 |